<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed Solutions &#187; Quicktips</title>
	<atom:link href="http://managedsolutions.com/category/quicktips/feed/" rel="self" type="application/rss+xml" />
	<link>http://managedsolutions.com</link>
	<description>We help organizations improve and grow by more effectively using technology.</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Windows 7 Video Tip &#8211; Adding new items to the sendto menu</title>
		<link>http://managedsolutions.com/windows-7-video-tip-adding-new-items-to-the-sendto-menu/</link>
		<comments>http://managedsolutions.com/windows-7-video-tip-adding-new-items-to-the-sendto-menu/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:33:28 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Business/Productivity]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sendto]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=1310</guid>
		<description><![CDATA[When you right click a file or folder on your Windows 7 computer there are several menus available, one of them is the &#8220;sendto&#8221; menu. This allows you to easily send that file or folder to that program or folder. One important option that is missing in this menu is the notepad program. In this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1311" class="wp-caption aligncenter" style="width: 527px"><img class="size-full wp-image-1311 colorbox-1310" title="Example Sendto Menu" src="http://managedsolutions.com/wp-content/uploads/2011/03/sendto.png" alt="Example Sendto Menu" width="517" height="229" /><p class="wp-caption-text">Typical Sendto Menu</p></div>
<p style="text-align: center;">When you right click a file or folder on your Windows 7 computer there are several menus available, one of them is the &#8220;sendto&#8221; menu. This allows you to easily send that file or folder to that program or folder. One important option that is missing in this menu is the notepad program. In this video I demonstrate how to add new items to the sendto menu or specifically the notepad program in the example. You can use it for almost anything a program, network drive even an FTP server.</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="368" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-dQk2PAnsTI?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="368" src="http://www.youtube.com/v/-dQk2PAnsTI?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<img class="colorbox-1310"  src="http://managedsolutions.com/?ak_action=api_record_view&id=1310&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/windows-7-video-tip-adding-new-items-to-the-sendto-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add valuable information to your Windows desktop background (Video)</title>
		<link>http://managedsolutions.com/how-to-add-valuable-information-to-your-windows-desktop-background-video/</link>
		<comments>http://managedsolutions.com/how-to-add-valuable-information-to-your-windows-desktop-background-video/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:00:13 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Business/Productivity]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[IT Professionals]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BGInfo]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Sysinternals]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=1191</guid>
		<description><![CDATA[It seems as though basic system information is often needed but not always easy to get. This video demonstrates how to use the BGinfo program by Sysinternals to display important information on the desktop background of your windows PC. The first couple of minutes show how to edit and use the program then a demonstration [...]]]></description>
			<content:encoded><![CDATA[<p>It seems as though basic system information is often needed but not always easy to get. This video demonstrates how to use the BGinfo program by Sysinternals to display important information on the desktop background of your windows PC. The first couple of minutes show how to edit and use the program then a demonstration showing how to add it to a login script follows that for network admin types.</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lw-gNjVRpo8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/lw-gNjVRpo8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<h3>Here is a screenshot example of the output on one of our test machines:</h3>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1192 colorbox-1191" title="BGinfo on a Windows 7 Aero Desktop" src="http://managedsolutions.com/wp-content/uploads/2010/12/desktop.png" alt="BGinfo on a Windows 7 Aero Desktop" width="512" height="331" /></p>
<p>Have an idea you&#8217;d like to see a video demonstration of? If it&#8217;s not already <a title="Videos on Managed Solutions" href="http://managedsolutions.com/category/articles/videos/" target="_blank">here</a>, let us know via comments, <a title="Managed Solutions Contact Form" href="http://managedsolutions.com/contact/" target="_blank">contact form</a> or <a title="Managed Solutions on Facebook" href="http://www.facebook.com/managedsolutions" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/managedsolutions?referer=');">Facebook</a> and we&#8217;ll try to get it added to our library.</p>
<img class="colorbox-1191"  src="http://managedsolutions.com/?ak_action=api_record_view&id=1191&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/how-to-add-valuable-information-to-your-windows-desktop-background-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to refresh your DNS Cache</title>
		<link>http://managedsolutions.com/how-to-refresh-your-dns-cache/</link>
		<comments>http://managedsolutions.com/how-to-refresh-your-dns-cache/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:02:53 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[dns client]]></category>
		<category><![CDATA[ipconfig]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[refresh]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=1168</guid>
		<description><![CDATA[You may have found yourself in this predicament &#8211; you or your ISP have changed some of your domain name server settings for your website, email or similar service and you cannot yet access the new resource when you try. Part of the process you can control and part you cannot. These changes when well [...]]]></description>
			<content:encoded><![CDATA[<p>You may have found yourself in this predicament &#8211; you or your ISP have changed some of your domain name server settings for your website, email or similar service and you cannot yet access the new resource when you try. Part of the process you can control and part you cannot. These changes when well planned will occur very quickly on the internet side of things but your local computer may need some help to recognize the new settings. That is the purpose of this article.</p>
<h3>Who is it for specifically?</h3>
<p>This information will be very useful for anyone running Windows who has recently made changes to their website or email server DNS settings. The instructions are written for Windows 7, but the commands work on NT and above.</p>
<h3>Accessing an administrative command (cmd) prompt</h3>
<p>There are three commands total but to access them you first need a cmd prompt running as administrator. To do that go into the start menu/all programs/accessories and find Command Prompt. Right click Command prompt and choose &#8220;run as administrator&#8221; this may require some account credentials of an administrative user on the machine or domain.<br />
<img class="aligncenter size-full wp-image-1169 colorbox-1168" title="Admin Command Prompt Windows 7" src="http://managedsolutions.com/wp-content/uploads/2010/12/admincmdprompt.png" alt="Admin Command Prompt Windows 7" width="430" height="152" /></p>
<h3>Running the commands to refresh all of your local DNS cache</h3>
<p>Once you are in the administrative cmd window you will need to type the following three commands:</p>
<ol>
<li>ipconfig /flushdns</li>
<li>net stop &#8220;dns client&#8221;</li>
<li>net start &#8220;dns client&#8221;</li>
</ol>
<h3>Close and re-open your browser and test</h3>
<p>Once that is done, you can try to access the resource where the changes were being made. If it still doesn&#8217;t resolve it is not on your computer. Simply run the commands again periodically and test. This will ensure that you will get updated dns settings each time.</p>
<p>Questions? Comments? Leave them in the comment section below.</p>
<img class="colorbox-1168"  src="http://managedsolutions.com/?ak_action=api_record_view&id=1168&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/how-to-refresh-your-dns-cache/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outlook Tip Drag and Drop Scheduling (Video)</title>
		<link>http://managedsolutions.com/outlook-tip-drag-and-drop-scheduling-video/</link>
		<comments>http://managedsolutions.com/outlook-tip-drag-and-drop-scheduling-video/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:02:41 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Business/Productivity]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Drag and Drop]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook 2010]]></category>
		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=988</guid>
		<description><![CDATA[This video demonstrates drag and drop scheduling in Outlook 2010. I&#8217;ve been using the Outlook Calendar feature and stopped using tasks all together for the most part. If you&#8217;re looking to improve your scheduling efficiency check out this video.]]></description>
			<content:encoded><![CDATA[<p>This video demonstrates drag and drop scheduling in Outlook 2010. I&#8217;ve been using the Outlook Calendar feature and stopped using tasks all together for the most part. If you&#8217;re looking to improve your scheduling efficiency check out this video.</p>
<div style="text-align: center;"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/kyNGMxA3DLY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kyNGMxA3DLY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
<img class="colorbox-988"  src="http://managedsolutions.com/?ak_action=api_record_view&id=988&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/outlook-tip-drag-and-drop-scheduling-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint Tip Slideshow in a Window (Video)</title>
		<link>http://managedsolutions.com/powerpoint-tip-slideshow-in-a-window-video/</link>
		<comments>http://managedsolutions.com/powerpoint-tip-slideshow-in-a-window-video/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:36:34 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Business/Productivity]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=978</guid>
		<description><![CDATA[Ever try to record a screencast of a Powerpoint presentation? If you have you may have noticed like I did that you cannot easily run the presentation slideshow within a window small enough for a practical screencast. After doing some research I discovered that there are some not so well documented features for Powerpoint 2007/2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Ever try to record a screencast of a Powerpoint presentation? If you have you may have noticed like I did that you cannot easily run the presentation slideshow within a window small enough for a practical screencast. After doing some research I discovered that there are some not so well documented features for Powerpoint 2007/2010 that will allow you to run your presentation in a window. This would be particularly useful if you were doing some kind of mashup.</p>
<div style="text-align: center;"><object width="520" height="415"><param name="movie" value="http://www.youtube.com/v/_92xI2gY61E?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_92xI2gY61E?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="415"></embed></object></div>
<img class="colorbox-978"  src="http://managedsolutions.com/?ak_action=api_record_view&id=978&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/powerpoint-tip-slideshow-in-a-window-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the proper Importance Flag with Email</title>
		<link>http://managedsolutions.com/using-the-proper-importance-flag-with-email/</link>
		<comments>http://managedsolutions.com/using-the-proper-importance-flag-with-email/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:19:54 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Business/Productivity]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Etiquette]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=881</guid>
		<description><![CDATA[I received an Email Friday from a friend, I receive a lot of Email so sometimes I don&#8217;t get a chance to review non critical business Email until I have some free time. This morning while responding from the message I realized that part of the message involved a timely issue for Friday evening. The [...]]]></description>
			<content:encoded><![CDATA[<p>I received an Email Friday from a friend, I receive a lot of Email so sometimes I don&#8217;t get a chance to review non critical business Email until I have some free time. This morning while responding from the message I realized that part of the message involved a timely issue for Friday evening. The title did not indicate it and the message was flagged normally. This incident was a reminder to me of the usefulness and etiquette of the Importance options with Email correspondence. Here is my interpretation of the three options:</p>
<h4>Low Importance</h4>
<p>I recommend using this flag when sending Emails to people who you know to be very busy that are not time critical. Chances are busy people will respond promptly to all most messages anyway but it is a nice way to say &#8220;Hey I know your time is valuable, there is no rush here.&#8221;</p>
<h4>Not Flagged or Normal Importance</h4>
<p>Most Email fits in this category, most people don&#8217;t flag messages at all or use the subject line of the Email to indicate the nature of the message.</p>
<h4>High Importance</h4>
<p>This option is sometimes over utilized, I&#8217;ve seen some Email users that seem to flag a large percentage of their messages as high importance. This is acceptable if it is factual. I recommend using this option for messages where the response required is timely or the information will be considered urgent by the recipient. In conjunction with some carefully crafted subjects you can provide a range of urgency to the recipient.</p>
<p>Here is the location of this tag in Microsoft Outlook 2010:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-918 colorbox-881" title="Importance Feature Outlook 2010" src="http://managedsolutions.com/wp-content/uploads/2010/08/highimportance.png" alt="Importance Feature Outlook 2010" width="522" height="145" /></p>
<p>Check out more <a title="More Quick Tips by Managed Solutions" href="http://managedsolutions.com/category/quicktips/" target="_self">Quick Tips</a>.</p>
<img class="colorbox-881"  src="http://managedsolutions.com/?ak_action=api_record_view&id=881&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/using-the-proper-importance-flag-with-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Tip MrFixit for Windows Update Issues</title>
		<link>http://managedsolutions.com/quick-tip-mrfixit-for-windows-update-issues/</link>
		<comments>http://managedsolutions.com/quick-tip-mrfixit-for-windows-update-issues/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:44:04 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[IT Professionals]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows Update]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=754</guid>
		<description><![CDATA[Have you ever encountered errors with Windows Update or had it just stop prompting you all-together? This might be the solution to your problem. Either way it is a web page at Microsoft that will provide the right tool depending on what Operating system you are running. To run the utility navigate to http://support.microsoft.com/kb/971058 and [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever encountered errors with Windows Update or had it just stop prompting you all-together? This might be the solution to your problem. Either way it is a web page at Microsoft that will provide the right tool depending on what Operating system you are running.</p>
<p>To run the utility navigate to <a title="Microsoft MrFixit Link" rel="nofollow" href="http://bit.ly/c7VqdO" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/c7VqdO?referer=');">http://support.microsoft.com/kb/971058</a> and click on the Microsoft Fix It icon or link:</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-780 aligncenter colorbox-754" title="Mr Fixit Utility" src="http://managedsolutions.com/wp-content/uploads/2010/07/mrfixutility.png" alt="Mr Fixit Utility" width="179" height="114" /></p>
<p style="text-align: left;">You will have one option that can be selected, only use this option if the first attempt without it checked was not successful:</p>
<p style="text-align: left;">
<p style="text-align: center;"><img class="size-full wp-image-781 aligncenter colorbox-754" title="Mr Fixit Aggressive Options" src="http://managedsolutions.com/wp-content/uploads/2010/07/aggressiveoptions.png" alt="Mr Fixit Aggressive Options" width="464" height="135" /></p>
<p style="text-align: left;">After running the utility in either mode an additional screen will pop up with other options:</p>
<p style="text-align: left;">
<p style="text-align: center;"><img class="size-full wp-image-782 aligncenter colorbox-754" title="MrFixit Complete" src="http://managedsolutions.com/wp-content/uploads/2010/07/mrfixitcomplete.png" alt="MrFixit Complete" width="502" height="409" /></p>
<p>If after a restart you still experience issues, you can run the utility again to access the help links in the utility. Microsoft does provide free support for windows update issues.</p>
<p style="text-align: center;">
<img class="colorbox-754"  src="http://managedsolutions.com/?ak_action=api_record_view&id=754&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/quick-tip-mrfixit-for-windows-update-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI Slots A Quick Visual Guide</title>
		<link>http://managedsolutions.com/pci-slots-a-quick-visual-guide/</link>
		<comments>http://managedsolutions.com/pci-slots-a-quick-visual-guide/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:55:51 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=370</guid>
		<description><![CDATA[This will no doubt be valuable to someone one day. I often neglect to save older data and when I come across something it&#8217;s off to Google I go to search for information.]]></description>
			<content:encoded><![CDATA[<p>This will no doubt be valuable to someone one day. I often neglect to save older data and when I come across something it&#8217;s off to Google I go to search for information.</p>
<p style="text-align: center;">
<div id="attachment_371" class="wp-caption aligncenter" style="width: 405px"><img class="size-full wp-image-371 colorbox-370" title="pci" src="http://managedsolutions.com/wp-content/uploads/2009/12/pci.gif" alt="Variations of PCI Slots" width="395" height="293" /><p class="wp-caption-text">Variations of PCI Slots</p></div>
<img class="colorbox-370"  src="http://managedsolutions.com/?ak_action=api_record_view&id=370&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/pci-slots-a-quick-visual-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Quicktip Aero Snap Feature</title>
		<link>http://managedsolutions.com/windows-7-quicktip-aero-snap-feature/</link>
		<comments>http://managedsolutions.com/windows-7-quicktip-aero-snap-feature/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:58:23 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aero]]></category>
		<category><![CDATA[Aero Snap]]></category>
		<category><![CDATA[Keyboard Shortcuts]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=356</guid>
		<description><![CDATA[The Aero snap feature on Windows 7 is really useful. You can use it to maximize a window by left clicking and dragging that window to the top of the screen or drag left or right to have the active program use that half of the screen. This is what you might see in the Microsoft commercial. There is a small problem, what if you have 2 or more monitors? It doesn't work unless you drag it all the way to the right, left or top most screen edge. You can actually use this feature even with multiple screens by using the windows key + arrow keys, these are the affects:]]></description>
			<content:encoded><![CDATA[<p>The Aero snap feature on Windows 7 is really useful. You can use it to maximize a window by left clicking and dragging that window to the top of the screen or drag left or right to have the active program use that half of the screen. This is what you might see in the Microsoft commercial. There is a small problem, what if you have 2 or more monitors? It doesn&#8217;t work unless you drag it all the way to the right, left or top most screen edge. You can actually use this feature even with multiple screens by using the windows key + arrow keys, these are the affects:</p>
<ul>
<li>Winkey + L/R Arrow cycles the active window through all available visible options (Right Half, Left Half, Normal, Maximize)</li>
<li>Winkey + Up Arrow Maximizes the active window</li>
<li>Winkey + Down Arrow Minimizes the active window</li>
</ul>
<p>These are must know keyboard shortcuts for Windows 7 users with 2 or more monitors and I like them even on single screens. Please note this does require the Aero interface to be enabled and not all computers support it. For a demonstration of this feature check out this video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SuwQJ7h8IdI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/SuwQJ7h8IdI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img class="colorbox-356"  src="http://managedsolutions.com/?ak_action=api_record_view&id=356&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/windows-7-quicktip-aero-snap-feature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Tip Email Sorting</title>
		<link>http://managedsolutions.com/quick-tip-email-sorting/</link>
		<comments>http://managedsolutions.com/quick-tip-email-sorting/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:30:38 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Business/Productivity]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=290</guid>
		<description><![CDATA[Use the &#8220;from&#8221; and &#8220;subject&#8221; fields to sort Emails while you are cleaning up your inbox. You should find it easier to get through your back log of messages by addressing issues with certain individual(s)&#8230; or certain subjects all at once. Quite often the most recent Email of a certain subject contains all the prior [...]]]></description>
			<content:encoded><![CDATA[<p>Use the &#8220;from&#8221; and &#8220;subject&#8221; fields to sort Emails while you are cleaning up your inbox. You should find it easier to get through your back log of messages by addressing issues with certain individual(s)&#8230; or certain subjects all at once. Quite often the most recent Email of a certain subject contains all the prior information and the older ones can be deleted.</p>
<img class="colorbox-290"  src="http://managedsolutions.com/?ak_action=api_record_view&id=290&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/quick-tip-email-sorting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

