<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed Solutions &#187; Cenzic</title>
	<atom:link href="http://managedsolutions.com/tag/cenzic/feed/" rel="self" type="application/rss+xml" />
	<link>http://managedsolutions.com</link>
	<description>We help organizations improve and grow by more effectively using technology.</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firefox and Safari More Vulnerable than Internet Explorer Q1-Q2 2009</title>
		<link>http://managedsolutions.com/firefox-and-safari-more-vulnerable-than-internet-explorer-q1-q2-2009/</link>
		<comments>http://managedsolutions.com/firefox-and-safari-more-vulnerable-than-internet-explorer-q1-q2-2009/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:29:55 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cenzic]]></category>
		<category><![CDATA[exploits]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=251</guid>
		<description><![CDATA[According to an Internetnews.com article this morning a study released today by security vendor Cenzic Firefox accounts for 44% of all browser vulnerabilities for January through June 2009. Safari (Apple) is second at 35% and Internet Explorer (Microsoft) is third at 15%. If you follow the space this will not come as a surprise. My [...]]]></description>
			<content:encoded><![CDATA[<p>According to an Internetnews.com <a title="Internet News Article" href="http://www.internetnews.com/software/article.php/3847461" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.internetnews.com/software/article.php/3847461?referer=');">article</a> this morning a study released today by security vendor Cenzic Firefox accounts for 44% of all browser vulnerabilities for January through June 2009. Safari (Apple) is second at 35% and Internet Explorer (Microsoft) is third at 15%. If you follow the space this will not come as a surprise. My advice would not be to recommend changing back to Internet Explorer if you use Firefox or Safari and like it. The advice would be to minimize the add-ons you use and always run the updater when prompted to do so.</p>
<p>If you are interested in learning about issues like this as they emerge, sign up for our <a title="Sign up for our Alerts." href="http://managedsolutions.com/alerts" target="_blank">alerts</a>.</p>
<img class="colorbox-251"  src="http://managedsolutions.com/?ak_action=api_record_view&id=251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/firefox-and-safari-more-vulnerable-than-internet-explorer-q1-q2-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

