<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed Solutions &#187; Windows 7</title>
	<atom:link href="http://managedsolutions.com/tag/windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://managedsolutions.com</link>
	<description>We help organizations improve and grow by more effectively using technology.</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Windows 7 Video Tip &#8211; Adding new items to the sendto menu</title>
		<link>http://managedsolutions.com/windows-7-video-tip-adding-new-items-to-the-sendto-menu/</link>
		<comments>http://managedsolutions.com/windows-7-video-tip-adding-new-items-to-the-sendto-menu/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:33:28 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Business/Productivity]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sendto]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=1310</guid>
		<description><![CDATA[When you right click a file or folder on your Windows 7 computer there are several menus available, one of them is the &#8220;sendto&#8221; menu. This allows you to easily send that file or folder to that program or folder. One important option that is missing in this menu is the notepad program. In this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1311" class="wp-caption aligncenter" style="width: 527px"><img class="size-full wp-image-1311 colorbox-1310" title="Example Sendto Menu" src="http://managedsolutions.com/wp-content/uploads/2011/03/sendto.png" alt="Example Sendto Menu" width="517" height="229" /><p class="wp-caption-text">Typical Sendto Menu</p></div>
<p style="text-align: center;">When you right click a file or folder on your Windows 7 computer there are several menus available, one of them is the &#8220;sendto&#8221; menu. This allows you to easily send that file or folder to that program or folder. One important option that is missing in this menu is the notepad program. In this video I demonstrate how to add new items to the sendto menu or specifically the notepad program in the example. You can use it for almost anything a program, network drive even an FTP server.</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="368" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-dQk2PAnsTI?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="368" src="http://www.youtube.com/v/-dQk2PAnsTI?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<img class="colorbox-1310"  src="http://managedsolutions.com/?ak_action=api_record_view&id=1310&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/windows-7-video-tip-adding-new-items-to-the-sendto-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add valuable information to your Windows desktop background (Video)</title>
		<link>http://managedsolutions.com/how-to-add-valuable-information-to-your-windows-desktop-background-video/</link>
		<comments>http://managedsolutions.com/how-to-add-valuable-information-to-your-windows-desktop-background-video/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:00:13 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Business/Productivity]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[IT Professionals]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BGInfo]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Sysinternals]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=1191</guid>
		<description><![CDATA[It seems as though basic system information is often needed but not always easy to get. This video demonstrates how to use the BGinfo program by Sysinternals to display important information on the desktop background of your windows PC. The first couple of minutes show how to edit and use the program then a demonstration [...]]]></description>
			<content:encoded><![CDATA[<p>It seems as though basic system information is often needed but not always easy to get. This video demonstrates how to use the BGinfo program by Sysinternals to display important information on the desktop background of your windows PC. The first couple of minutes show how to edit and use the program then a demonstration showing how to add it to a login script follows that for network admin types.</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lw-gNjVRpo8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/lw-gNjVRpo8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<h3>Here is a screenshot example of the output on one of our test machines:</h3>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1192 colorbox-1191" title="BGinfo on a Windows 7 Aero Desktop" src="http://managedsolutions.com/wp-content/uploads/2010/12/desktop.png" alt="BGinfo on a Windows 7 Aero Desktop" width="512" height="331" /></p>
<p>Have an idea you&#8217;d like to see a video demonstration of? If it&#8217;s not already <a title="Videos on Managed Solutions" href="http://managedsolutions.com/category/articles/videos/" target="_blank">here</a>, let us know via comments, <a title="Managed Solutions Contact Form" href="http://managedsolutions.com/contact/" target="_blank">contact form</a> or <a title="Managed Solutions on Facebook" href="http://www.facebook.com/managedsolutions" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/managedsolutions?referer=');">Facebook</a> and we&#8217;ll try to get it added to our library.</p>
<img class="colorbox-1191"  src="http://managedsolutions.com/?ak_action=api_record_view&id=1191&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/how-to-add-valuable-information-to-your-windows-desktop-background-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Windows 7 Application Compatibility List</title>
		<link>http://managedsolutions.com/updated-windows-7-application-compatibility-list/</link>
		<comments>http://managedsolutions.com/updated-windows-7-application-compatibility-list/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:26:52 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[IT Professionals]]></category>
		<category><![CDATA[Application Compatibility]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=450</guid>
		<description><![CDATA[Microsoft has created a new Application Compatibility List for Windows 7. While they state it is for IT professionals anyone can access it via their website. If you are unsure if applications you need will work (use this link to learn about how to make anything compatible if it is not on the list below) [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has created a new Application Compatibility List for Windows 7. While they state it is for IT professionals anyone can access it via their website. If you are unsure if applications you need will work (use <a title="Windows 7 Application Compatibility and XP Mode" href="http://bit.ly/7CUqoi" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/7CUqoi?referer=');">this link</a> to learn about how to make anything compatible if it is not on the list below) with Windows 7 this is a great place to start:</p>
<div style="text-align: center;">
<h1><a title="Windows 7 Application Compatibility List" href="http://bit.ly/8a62Wv" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/8a62Wv?referer=');">Windows 7 Application Compatibility List</a></h1>
</div>
<img class="colorbox-450"  src="http://managedsolutions.com/?ak_action=api_record_view&id=450&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/updated-windows-7-application-compatibility-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 is Ready for Business</title>
		<link>http://managedsolutions.com/windows-7-is-ready-for-business/</link>
		<comments>http://managedsolutions.com/windows-7-is-ready-for-business/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:00:48 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Business/Productivity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Application Compatibility]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XP Mode]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=365</guid>
		<description><![CDATA[It has been a long time since we’ve recommended an initial release of a Microsoft Operating system for business use but we’ve reached that plateau again with Windows 7. We are encouraging our clients to implement Windows 7 when replacing existing systems. There are of course always exceptions to this recommendation, the most important being [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a long time since we’ve recommended an initial release of a Microsoft Operating system for business use but we’ve reached that plateau again with Windows 7. We are encouraging our clients to implement Windows 7 when replacing existing systems. There are of course always exceptions to this recommendation, the most important being resource intensive older software applications such as design and cad software. They need to be evaluated for compatibility prior to making the shift. Your basic business machine will happily function with 7, and worse case you can offer reliable compatibility through the <a title="Video demonstration and howto Windows 7 Application Compatibility Mode" href="http://managedsolutions.com/2009/11/windows-7-application-compatibility-and-xp-mode/" target="_self">Windows XP Compatibility Mode</a>.</p>
<p>If you are considering upgrading existing machines to Windows 7 or purchasing a new computer with Windows 7 installed feel free to <a title="Contact Us" href="http://managedsolutions.com/contact" target="_self">contact us</a> for an honest, experienced opinion on what you might want to consider in the process. You don’t have to be a customer or become one, but we’re pretty confident that once you get to know us you will want to be one.</p>
<img class="colorbox-365"  src="http://managedsolutions.com/?ak_action=api_record_view&id=365&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/windows-7-is-ready-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Quicktip Aero Snap Feature</title>
		<link>http://managedsolutions.com/windows-7-quicktip-aero-snap-feature/</link>
		<comments>http://managedsolutions.com/windows-7-quicktip-aero-snap-feature/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:58:23 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Quicktips]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aero]]></category>
		<category><![CDATA[Aero Snap]]></category>
		<category><![CDATA[Keyboard Shortcuts]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=356</guid>
		<description><![CDATA[The Aero snap feature on Windows 7 is really useful. You can use it to maximize a window by left clicking and dragging that window to the top of the screen or drag left or right to have the active program use that half of the screen. This is what you might see in the Microsoft commercial. There is a small problem, what if you have 2 or more monitors? It doesn't work unless you drag it all the way to the right, left or top most screen edge. You can actually use this feature even with multiple screens by using the windows key + arrow keys, these are the affects:]]></description>
			<content:encoded><![CDATA[<p>The Aero snap feature on Windows 7 is really useful. You can use it to maximize a window by left clicking and dragging that window to the top of the screen or drag left or right to have the active program use that half of the screen. This is what you might see in the Microsoft commercial. There is a small problem, what if you have 2 or more monitors? It doesn&#8217;t work unless you drag it all the way to the right, left or top most screen edge. You can actually use this feature even with multiple screens by using the windows key + arrow keys, these are the affects:</p>
<ul>
<li>Winkey + L/R Arrow cycles the active window through all available visible options (Right Half, Left Half, Normal, Maximize)</li>
<li>Winkey + Up Arrow Maximizes the active window</li>
<li>Winkey + Down Arrow Minimizes the active window</li>
</ul>
<p>These are must know keyboard shortcuts for Windows 7 users with 2 or more monitors and I like them even on single screens. Please note this does require the Aero interface to be enabled and not all computers support it. For a demonstration of this feature check out this video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SuwQJ7h8IdI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/SuwQJ7h8IdI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img class="colorbox-356"  src="http://managedsolutions.com/?ak_action=api_record_view&id=356&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/windows-7-quicktip-aero-snap-feature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 Application Compatibility and XP Mode</title>
		<link>http://managedsolutions.com/windows-7-application-compatibility-and-xp-mode/</link>
		<comments>http://managedsolutions.com/windows-7-application-compatibility-and-xp-mode/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 04:42:17 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Application Compatibility]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Virtual PC]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XP Mode]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=353</guid>
		<description><![CDATA[When you purchase a new computer that has Windows 7 installed or upgrade your current PC to Windows 7 you will have more to deal with than just a learning curve. New operating systems present compatibility issues, sometimes this includes hardware compatibility other times it involves software applications. Luckily there are some tools within Windows [...]]]></description>
			<content:encoded><![CDATA[<p>When you purchase a new computer that has Windows 7 installed or upgrade your current PC to Windows 7 you will have more to deal with than just a learning curve. New operating systems present compatibility issues, sometimes this includes hardware compatibility other times it involves software applications. Luckily there are some tools within Windows 7 that provide very broad application support. This video demonstrates how to use two of the tools, the individual application compatibility settings and the all new &#8220;XP Mode&#8221;. Links to the Microsoft site mentioned in this video are at the bottom of this article after the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QzM7yUE7frc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/QzM7yUE7frc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Resources:</strong></p>
<ul>
<li>Microsoft Virtual PC/Application Compatibility <a title="Download XP Mode Files or Get Information from Microsoft" href="http://www.microsoft.com/windows/virtual-pc/download.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.microsoft.com/windows/virtual-pc/download.aspx?referer=');">Page</a></li>
</ul>
<img class="colorbox-353"  src="http://managedsolutions.com/?ak_action=api_record_view&id=353&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/windows-7-application-compatibility-and-xp-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Very Easy System Restore</title>
		<link>http://managedsolutions.com/windows-7-very-easy-system-restore/</link>
		<comments>http://managedsolutions.com/windows-7-very-easy-system-restore/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:30:08 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[System Restore]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=326</guid>
		<description><![CDATA[Windows 7 provides an unprecedented feature as far as windows operating systems go, it offers you a very simple to use System Restore function. The typical scenario is you install some new bit of software and within hours or days you notice issues with stability or performance of your computer. You now have a very [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 provides an unprecedented feature as far as windows operating systems go, it offers you a very simple to use System Restore function. The typical scenario is you install some new bit of software and within hours or days you notice issues with stability or performance of your computer. You now have a very easy way to go back and restore the system to the previous state. When you perform this step the utility will also report to you which drivers and programs will be affected by the process if you click the &#8220;Scan for affected programs&#8221; button.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/W3FP_d3WioA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/W3FP_d3WioA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img class="colorbox-326"  src="http://managedsolutions.com/?ak_action=api_record_view&id=326&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/windows-7-very-easy-system-restore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Create a System Repair Disk</title>
		<link>http://managedsolutions.com/windows-7-create-a-system-repair-disk/</link>
		<comments>http://managedsolutions.com/windows-7-create-a-system-repair-disk/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:14:18 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=324</guid>
		<description><![CDATA[When you purchase your new Windows 7 Computer you should add to your checklist to create a system repair disk. Once created this disk can be used to save you a lot of headaches and time later should your computer have any issues booting up. This disk once created can be stored in a safe [...]]]></description>
			<content:encoded><![CDATA[<p>When you purchase your new Windows 7 Computer you should add to your checklist to create a system repair disk. Once created this disk can be used to save you a lot of headaches and time later should your computer have any issues booting up. This disk once created can be stored in a safe place and hopefully you won&#8217;t need it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4hZegeAIUOg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/4hZegeAIUOg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img class="colorbox-324"  src="http://managedsolutions.com/?ak_action=api_record_view&id=324&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/windows-7-create-a-system-repair-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Burning ISO Files With Ease</title>
		<link>http://managedsolutions.com/windows-7-burning-iso-files-with-ease/</link>
		<comments>http://managedsolutions.com/windows-7-burning-iso-files-with-ease/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:45:55 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ISO Burner]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=318</guid>
		<description><![CDATA[One of the things that Windows users have long hungered for is out of the box features like support for burning .iso images to CD/DVD media. Microsoft has really put a lot of effort to bringing more features like the ISO burner to Windows 7. This is a brief demonstration video that will show you [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that Windows users have long hungered for is out of the box features like support for burning .iso images to CD/DVD media. Microsoft has really put a lot of effort to bringing more features like the ISO burner to Windows 7. This is a brief demonstration video that will show you how easy it is to access this functionality with your Windows 7 equipped computer:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G-gpl1Ka06A&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/G-gpl1Ka06A&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img class="colorbox-318"  src="http://managedsolutions.com/?ak_action=api_record_view&id=318&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/windows-7-burning-iso-files-with-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Problem Steps Recorder PSR</title>
		<link>http://managedsolutions.com/windows-7-problem-steps-recorder-psr/</link>
		<comments>http://managedsolutions.com/windows-7-problem-steps-recorder-psr/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:29:40 +0000</pubDate>
		<dc:creator>Joe Hackman</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Problem Steps Recorder]]></category>
		<category><![CDATA[PSR]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://managedsolutions.com/?p=307</guid>
		<description><![CDATA[Being in IT is often akin to being a detective. You interview people, look at evidence and try to piece together a series of events to decide what occurred after the fact. This is an art, some people are simply amazing at it, it&#8217;s a gift they are born with. What about the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>Being in IT is often akin to being a detective. You interview people, look at evidence and try to piece together a series of events to decide what occurred after the fact. This is an art, some people are simply amazing at it, it&#8217;s a gift they are born with. What about the rest of us? We now have an ally &#8211; PSR or Problem Steps Recorder included in Windows 7. You can now demonstrate an issue that is occurring with a very professionally documented reproduction with comments and screen captures. To re-create the output that this program seamlessly produces would require quite a bit of effort. Here is a video sample of this feature:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_n58U3Q3hiI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/_n58U3Q3hiI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img class="colorbox-307"  src="http://managedsolutions.com/?ak_action=api_record_view&id=307&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://managedsolutions.com/windows-7-problem-steps-recorder-psr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

